| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Adds @tocaia001 | Silvio Rhatto | 13 hours | |
| Age | Commit message | Author | ||
| 13 hours | Adds @tocaia001main | Silvio Rhatto | ||
| 3 days | Adds @kelly2026; @love2025 | Silvio Rhatto | ||
| 4 days | Adds @blom2010 | Silvio Rhatto | ||
| 5 days | Updates @mumford1934. Adds @mumford1934b; @mumford1966; @mumford1970 | Silvio Rhatto | ||
| 5 days | Adds @agamben1998; @agamben2007 | Silvio Rhatto | ||
| 5 days | Adds @fattorelli2015 | Silvio Rhatto | ||
| 6 days | Adds @leirner2025d | Silvio Rhatto | ||
| 8 days | Vertigem: rename @vertiginosos as @ensaios | Silvio Rhatto | ||
| 8 days | Adds @chandler1999 | Silvio Rhatto | ||
| 9 days | Vertigem: volume numbering update | Silvio Rhatto | ||
| [...] | ||||
| Clone | ||||
| https://cgit.fluxo.info/biblio | ||||
| git://cgit.fluxo.info/biblio | ||||
| git@cgit.fluxo.info:biblio | ||||
